+91-9414130416 |
lmcinfo16@gmail.com |
1 Metric Ton (MOQ)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Form | Powder |
Packaging Type | Bag |
Color | White |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Hydrated lime (or calcium hydroxide, or slaked lime) is usually a dry powder resulting from the controlled slaking of quicklime with water. The exothermic or released heat of reaction is captured and used to evaporate the excess slaking water. It is also known as calcium hydroxide and traditionally called slaked lime
Uses : Paint, Steel, Sugar, Paper, ETP uses
Technical Specification :
Hydrated Lime/Slaked Lime | ||||||
Ca(OH)2 | 90% | 85% | 80% | 75% | 70% | |
CaO | 68% | 64% | 60.50% | 56.70% | 52.90% | |
Calcium Carbonate | CaCO3 | 2% | 4% | 6% | 8% | 12% |
Magnesium Oxide | MgO | 0.40% | 0.40% | 1% | 1% | 1% |
Acid Insoluble | SiO2 | 0.40% | 1.20% | 2.50% | 4% | 6% |
Alumina | Al2O3 | 0.05% | 0.10% | 0.15% | 0.20% | 0.25% |
Iron | Fe2O3 | 0.05% | 0.10% | 0.15% | 0.20% | 0.25% |
Moisture | - | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
Mesh | (BSS) | 250 | 200 | 175 | 150 | 150 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.